Daily NAV

Fund Ticker Cusip Net Assets Shares Outstanding Nav Market Price Median 30 Day Spread Percentage*
TBD 123456 $7,610,923.35 300,000 $25.37 $25.43 0.18%

*Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Holdings

Date Stockticker Sharesoutstanding Netassets Price Marketvalue Creationunits RecordID Securityname Account Cusip Weightings Shares
12 Cash&Other 300,000 $7,610,910.00 $1.00 $292,305.00 6 1 Cash & Other HGRO Cash&Other 3.84 292,305
12 46625 300,000 $7,610,910.00 $102.36 $199,607.48 6 10 JPMORGAN CHASE & CO 3.375% 05/01/2023 HGRO 46625 2.62 195,000
12 478160 300,000 $7,610,910.00 $137.54 $199,435.81 6 11 JOHNSON & JOHNSON 6.95% 09/01/2029 HGRO 478160 2.62 145,000
12 94974 300,000 $7,610,910.00 $105.91 $195,926.99 6 12 WELLS FARGO CO MTN BE 4.125% 08/15/2023 HGRO 94974 2.57 185,000
12 84762 300,000 $7,610,910.00 $104.38 $187,875.00 6 13 SPECTRUM BRANDS INC 6.625% 11/15/2022 HGRO 84762 2.47 180,000
12 361582 300,000 $7,610,910.00 $122.27 $185,852.08 6 14 GEICO CORP 7.35% 07/15/2023 HGRO 361582 2.44 152,000
12 904764 300,000 $7,610,910.00 $101.00 $181,806.57 6 15 UNILEVER CAP CORP 3.1% 07/30/2025 HGRO 904764 2.39 180,000
12 30231 300,000 $7,610,910.00 $100.37 $180,663.29 6 16 EXXON MOBIL CORP 2.709% 03/06/2025 HGRO 30231 2.37 180,000
12 45866 300,000 $7,610,910.00 $107.93 $178,081.20 6 17 INTERCONTINENTAL EXCHANGE INC SR NT 4% 23 4% 10/15/2023 HGRO 45866 2.34 165,000
12 670346 300,000 $7,610,910.00 $106.09 $175,050.68 6 18 NUCOR CORP 4% 08/01/2023 HGRO 670346 2.3 165,000
12 30231 300,000 $7,610,910.00 $103.72 $171,131.74 6 19 EXXON MOBIL CORP 3.176% 03/15/2024 HGRO 30231 2.25 165,000
12 626738 300,000 $7,610,910.00 $108.00 $264,600.00 6 2 MURPHY OIL USA INC 5.625% 05/01/2027 HGRO 626738 3.48 245,000
12 74005 300,000 $7,610,910.00 $97.96 $171,432.48 6 20 PRAXAIR INC 2.65% 02/05/2025 HGRO 74005 2.25 175,000
12 773903 300,000 $7,610,910.00 $129.83 $171,370.87 6 21 ROCKWELL AUTOMATION INC 6.25% 12/01/2037 HGRO 773903 2.25 132,000
12 58013 300,000 $7,610,910.00 $103.19 $170,262.62 6 22 MCDONALDS CORP MED TERM NT BE FR 3.25% 061024 3.25% 06/10/2024 HGRO 58013 2.24 165,000
12 31847 300,000 $7,610,910.00 $103.21 $169,264.68 6 23 FIRST AMERN FINL CORP 4.3% 02/01/2023 HGRO 31847 2.22 164,000
12 931142 300,000 $7,610,910.00 $101.51 $162,416.18 6 24 WAL-MART STORES INC 2.55% 04/11/2023 HGRO 931142 2.13 160,000
12 579780 300,000 $7,610,910.00 $98.98 $156,395.83 6 25 MCCORMICK & CO INC 3.25% 11/15/2025 HGRO 579780 2.05 158,000
12 TLT 300,000 $7,610,910.00 $123.59 $154,981.86 6 26 ISHARES TR 20 YR TR BD ETF HGRO 464287432 2.04 1,254
12 88732 300,000 $7,610,910.00 $105.52 $147,734.77 6 27 TIME WARNER CABLE INC 5% 02/01/2020 HGRO 88732 1.94 140,000
12 58013 300,000 $7,610,910.00 $101.20 $146,745.56 6 28 MCDONALDS CORP MED TERM NT BE FR 2.625% 011522 2.625% 01/15/2022 HGRO 58013 1.93 145,000
12 62944 300,000 $7,610,910.00 $104.82 $146,745.38 6 29 NVR INC 3.95% 09/15/2022 HGRO 62944 1.93 140,000
12 12572 300,000 $7,610,910.00 $125.20 $256,666.41 6 3 CME GROUP INC 5.3% 09/15/2043 HGRO 12572 3.37 205,000
12 631103 300,000 $7,610,910.00 $107.32 $144,876.64 6 30 NASDAQ INC 5.55% 01/15/2020 HGRO 631103 1.9 135,000
12 911308 300,000 $7,610,910.00 $115.25 $132,535.47 6 31 UNITED PARCEL SVC AMER INC 8.375% 04/01/2020 HGRO 911308 1.74 115,000
12 773903 300,000 $7,610,910.00 $100.10 $130,133.34 6 32 ROCKWELL AUTOMATION INC 2.05% 03/01/2020 HGRO 773903 1.71 130,000
12 278265 300,000 $7,610,910.00 $104.18 $129,183.29 6 33 EATON VANCE CORP 3.625% 06/15/2023 HGRO 278265 1.7 124,000
12 CVX 300,000 $7,610,910.00 $117.03 $124,285.86 6 34 CHEVRON CORP NEW HGRO 166764100 1.63 1,062
12 166764 300,000 $7,610,910.00 $100.35 $120,425.62 6 35 CHEVRON CORP NEW 1.961% 03/03/2020 HGRO 166764 1.58 120,000
12 XOM 300,000 $7,610,910.00 $81.71 $103,853.41 6 36 EXXON MOBIL CORP HGRO 30231 1.36 1,271
12 VZ 300,000 $7,610,910.00 $48.81 $102,159.33 6 37 VERIZON COMMUNICATIONS INC HGRO 92343 1.34 2,093
12 CXW 300,000 $7,610,910.00 $25.67 $97,006.93 6 38 CORECIVIC INC HGRO 21871 1.27 3,779
12 SO 300,000 $7,610,910.00 $49.59 $95,758.29 6 39 SOUTHERN CO HGRO 842587107 1.26 1,931
12 171232 300,000 $7,610,910.00 $138.89 $243,054.55 6 4 CHUBB CORP 6.5% 05/15/2038 HGRO 171232 3.19 175,000
12 DUK 300,000 $7,610,910.00 $84.64 $92,426.88 6 40 DUKE ENERGY CORP NEW HGRO 26441 1.21 1,092
12 84670 300,000 $7,610,910.00 $101.61 $89,420.55 6 41 BERKSHIRE HATHAWAY INC DEL 2.75% 03/15/2023 HGRO 84670 1.17 88,000
12 38259 300,000 $7,610,910.00 $105.53 $88,648.56 6 42 GOOGLE INC 3.625% 05/19/2021 HGRO 38259 1.16 84,000
12 PFE 300,000 $7,610,910.00 $36.05 $85,835.05 6 43 PFIZER INC HGRO 717081103 1.13 2,381
12 PM 300,000 $7,610,910.00 $111.27 $80,114.40 6 44 PHILIP MORRIS INTL INC HGRO 718172109 1.05 720
12 CSCO 300,000 $7,610,910.00 $33.75 $73,878.75 6 45 CISCO SYS INC HGRO 17275 0.97 2,189
12 GRMN 300,000 $7,610,910.00 $53.83 $71,217.09 6 46 GARMIN LTD HGRO H2906T109 0.94 1,323
12 278265 300,000 $7,610,910.00 $101.47 $61,896.78 6 47 EATON VANCE CORP 3.5% 04/06/2027 HGRO 278265 0.81 61,000
12 MO 300,000 $7,610,910.00 $62.55 $61,924.50 6 48 ALTRIA GROUP INC HGRO 2209 0.81 990
12 IBM 300,000 $7,610,910.00 $146.48 $59,763.84 6 49 INTERNATIONAL BUSINESS MACHS COM HGRO 459200101 0.79 408
12 17275 300,000 $7,610,910.00 $125.92 $239,247.29 6 5 CISCO SYS INC 5.5% 01/15/2040 HGRO 17275 3.14 190,000
12 38259 300,000 $7,610,910.00 $104.79 $42,963.93 6 50 GOOGLE INC 3.375% 02/25/2024 HGRO 38259 0.56 41,000
12 466313 300,000 $7,610,910.00 $107.13 $235,675.00 6 6 JABIL INC 4.7% 09/15/2022 HGRO 466313 3.1 220,000
12 BP 300,000 $7,610,910.00 $38.26 $222,826.24 6 7 BP PLC HGRO 55622104 2.93 5,824
12 478160 300,000 $7,610,910.00 $119.86 $209,762.63 6 8 JOHNSON & JOHNSON 4.95% 05/15/2033 HGRO 478160 2.76 175,000
12 49456 300,000 $7,610,910.00 $108.25 $205,684.27 6 9 KINDER MORGAN INC DEL 5.55% 06/01/2045 HGRO 49456 2.7 190,000

Holdings are subject to change without notice.

You can obtain month-end performance information by calling the number below.

(833) 777-7232 (Monday-Friday: 9am – 5pm Eastern)

***

IMPORTANT INFORMATION

Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (833) 777-7232 or visit our website at investazoria.com.


Read the prospectus or summary prospectus carefully before investing.

Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers. The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value.

Thematic Investing Risk. The Fund’s investment strategy focuses on companies that exemplify meritocratic principles. This thematic approach may prevent the Fund from buying or selling certain securities and could impact performance compared to broader, more diversified funds. There is no guarantee that the Sub-Adviser’s views, security selection, or judgment will align with any investor’s beliefs or that the Fund’s holdings will successfully reflect meritocratic values in practice.

New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.

Distributed by Foreside Fund Services, LLC.