SPXM Daily NAV
| Fund Ticker | CUSIP | Net Assets | Shares Outstanding | Nav | Premium/Discount to Nav | Market Price | Median 30 Day Spread Percentage* |
|---|---|---|---|---|---|---|---|
| SPXM | 45259A415 | $33,243,703.80 | 1,525,000 | $21.80 | 0.00% | $21.80 | 0.19% |
*Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
SPXM Holdings
| Ticker | Security Name | Weightings | Shares | Market Value | CUSIP |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | 7.75 | 12,303 | $2,491,234.47 | 67066G104 |
| AAPL | Apple Inc | 6.36 | 7,564 | $2,045,078.68 | 037833100 |
| MSFT | Microsoft Corp | 6.16 | 3,828 | $1,982,176.68 | 594918104 |
| AMZN | Amazon.com Inc | 4.14 | 5,450 | $1,330,999.00 | 023135106 |
| AVGO | Broadcom Inc | 2.69 | 2,344 | $866,412.72 | 11135F101 |
| GOOGL | Alphabet Inc | 2.64 | 3,016 | $848,069.04 | 02079K305 |
| META | Meta Platforms Inc | 2.58 | 1,281 | $830,536.35 | 30303M102 |
| GOOG | Alphabet Inc | 2.49 | 2,845 | $801,777.90 | 02079K107 |
| TSLA | Tesla Inc | 2.43 | 1,712 | $781,630.72 | 88160R101 |
| BRK/B | Berkshire Hathaway Inc | 1.64 | 1,106 | $528,159.24 | 084670702 |
| LLY | Eli Lilly & Co | 1.54 | 573 | $494,418.78 | 532457108 |
| JPM | JPMORGAN CHASE & CO. | 1.37 | 1,413 | $439,612.56 | 46625H100 |
| NVR | NVR Inc | 1.32 | 59 | $425,438.38 | 62944T105 |
| WMT | Walmart Inc | 1.31 | 4,158 | $420,706.44 | 931142103 |
| ORCL | Oracle Corp | 1.16 | 1,416 | $371,855.76 | 68389X105 |
| V | Visa Inc | 1.11 | 1,047 | $356,754.78 | 92826C839 |
| BKNG | Booking Holdings Inc | 0.96 | 61 | $309,742.14 | 09857L108 |
| NFLX | Netflix Inc | 0.85 | 245 | $274,120.70 | 64110L106 |
| MA | Mastercard Inc | 0.84 | 490 | $270,475.10 | 57636Q104 |
| XOM | Exxon Mobil Corp | 0.81 | 2,267 | $259,254.12 | 30231G102 |
| PLTR | Palantir Technologies Inc | 0.76 | 1,212 | $242,969.64 | 69608A108 |
| JNJ | Johnson & Johnson | 0.75 | 1,278 | $241,375.86 | 478160104 |
| AZO | AutoZone Inc | 0.7 | 61 | $224,140.23 | 053332102 |
| COST | Costco Wholesale Corp | 0.69 | 242 | $220,570.90 | 22160K105 |
| BAC | Bank of America Corp | 0.65 | 3,920 | $209,524.00 | 060505104 |
| XYZ | Block Inc | 0.64 | 2,698 | $204,886.12 | 852234103 |
| AMD | Advanced Micro Devices Inc | 0.63 | 790 | $202,334.80 | 007903107 |
| ABBV | AbbVie Inc | 0.62 | 915 | $199,506.60 | 00287Y109 |
| HD | Home Depot Inc/The | 0.57 | 485 | $184,101.15 | 437076102 |
| PG | Procter & Gamble Co/The | 0.57 | 1,212 | $182,248.44 | 742718109 |
| CVX | Chevron Corp | 0.54 | 1,092 | $172,230.24 | 166764100 |
| GE | GE AEROSPACE | 0.53 | 551 | $170,231.45 | 369604301 |
| UNH | UnitedHealth Group Inc | 0.53 | 499 | $170,438.44 | 91324P102 |
| CSCO | Cisco Systems Inc | 0.47 | 2,073 | $151,557.03 | 17275R102 |
| WFC | Wells Fargo & Co | 0.47 | 1,721 | $149,675.37 | 949746101 |
| IBM | International Business Machines Corp | 0.46 | 480 | $147,556.80 | 459200101 |
| CAT | Caterpillar Inc | 0.46 | 255 | $147,201.30 | 149123101 |
| GS | Goldman Sachs Group Inc/The | 0.45 | 185 | $146,033.45 | 38141G104 |
| MS | Morgan Stanley | 0.43 | 838 | $137,432.00 | 617446448 |
| TTD | Trade Desk Inc/The | 0.42 | 2,660 | $133,744.80 | 88339J105 |
| AXP | American Express Co | 0.42 | 373 | $134,552.29 | 025816109 |
| CRM | Salesforce Inc | 0.4 | 494 | $128,642.54 | 79466L302 |
| TMUS | T-Mobile US Inc | 0.39 | 602 | $126,450.10 | 872590104 |
| MU | Micron Technology Inc | 0.38 | 546 | $122,178.42 | 595112103 |
| RTX | RTX Corp | 0.37 | 675 | $120,487.50 | 75513E101 |
| MRK | Merck & Co Inc | 0.36 | 1,355 | $116,502.90 | 58933Y105 |
| ABT | Abbott Laboratories | 0.36 | 924 | $114,224.88 | 002824100 |
| PM | Philip Morris International Inc | 0.36 | 801 | $115,608.33 | 718172109 |
| MCD | McDonald's Corp | 0.35 | 372 | $111,015.96 | 580135101 |
| QCOM | QUALCOMM Inc | 0.35 | 621 | $112,338.90 | 747525103 |
| DIS | Walt Disney Co/The | 0.33 | 928 | $104,511.36 | 254687106 |
| FICO | Fair Isaac Corp | 0.33 | 63 | $104,550.39 | 303250104 |
| PEP | PepsiCo Inc | 0.33 | 734 | $107,230.06 | 713448108 |
| UBER | Uber Technologies Inc | 0.33 | 1,107 | $106,825.50 | 90353T100 |
| LRCX | Lam Research Corp | 0.32 | 660 | $103,923.60 | 512807306 |
| ANET | Arista Networks Inc | 0.32 | 653 | $102,971.57 | 040413205 |
| TMO | Thermo Fisher Scientific Inc | 0.32 | 182 | $103,264.98 | 883556102 |
| ISRG | Intuitive Surgical Inc | 0.31 | 186 | $99,376.08 | 46120E602 |
| APP | AppLovin Corp | 0.31 | 157 | $100,060.81 | 03831W108 |
| AMAT | Applied Materials Inc | 0.3 | 413 | $96,270.30 | 038222105 |
| C | Citigroup Inc | 0.3 | 949 | $95,497.87 | 172967424 |
| AMGN | Amgen Inc | 0.29 | 311 | $92,811.73 | 031162100 |
| SCHW | Charles Schwab Corp/The | 0.29 | 991 | $93,669.32 | 808513105 |
| T | AT&T Inc | 0.29 | 3,784 | $93,654.00 | 00206R102 |
| SPGI | S&P Global Inc | 0.28 | 182 | $88,672.22 | 78409V104 |
| NEE | NextEra Energy Inc | 0.27 | 1,080 | $87,912.00 | 65339F101 |
| APH | Amphenol Corp | 0.27 | 617 | $85,972.78 | 032095101 |
| VZ | Verizon Communications Inc | 0.27 | 2,189 | $86,990.86 | 92343V104 |
| BX | Blackstone Inc | 0.27 | 605 | $87,936.75 | 09260D107 |
| GILD | Gilead Sciences Inc | 0.26 | 695 | $83,254.05 | 375558103 |
| MTD | Mettler-Toledo International Inc | 0.26 | 59 | $83,561.11 | 592688105 |
| TJX | TJX Cos Inc/The | 0.26 | 594 | $83,243.16 | 872540109 |
| ADBE | Adobe Inc | 0.26 | 246 | $83,716.26 | 00724F101 |
| INTU | Intuit Inc | 0.25 | 119 | $79,438.45 | 461202103 |
| DHR | Danaher Corp | 0.24 | 362 | $77,967.56 | 235851102 |
| TDG | TransDigm Group Inc | 0.24 | 60 | $78,510.60 | 893641100 |
| TXN | Texas Instruments Inc | 0.24 | 486 | $78,469.56 | 882508104 |
| ACN | Accenture PLC | 0.24 | 305 | $76,280.50 | G1151C101 |
| KLAC | KLA CORP | 0.23 | 60 | $72,524.40 | 482480100 |
| GEV | GE Vernova Inc | 0.22 | 120 | $70,216.80 | 36828A101 |
| LOW | Lowe's Cos Inc | 0.22 | 301 | $71,677.13 | 548661107 |
| PANW | Palo Alto Networks Inc | 0.22 | 314 | $69,155.36 | 697435105 |
| PFE | Pfizer Inc | 0.22 | 2,876 | $70,893.40 | 717081103 |
| BA | Boeing Co/The | 0.22 | 354 | $71,161.08 | 097023105 |
| CRWD | Crowdstrike Holdings Inc | 0.21 | 124 | $67,333.24 | 22788C105 |
| WELL | Welltower Inc | 0.21 | 368 | $66,622.72 | 95040Q104 |
| BLK | Blackrock Inc | 0.21 | 62 | $67,134.22 | 09290D101 |
| CEG | Constellation Energy Corp | 0.21 | 177 | $66,729.00 | 21037T109 |
| COF | Capital One Financial Corp | 0.21 | 304 | $66,876.96 | 14040H105 |
| HON | Honeywell International Inc | 0.2 | 313 | $63,016.29 | 438516106 |
| HOOD | Robinhood Markets Inc | 0.2 | 431 | $63,262.18 | 770700102 |
| SYK | Stryker Corp | 0.2 | 177 | $63,054.48 | 863667101 |
| DASH | DoorDash Inc | 0.19 | 238 | $60,540.06 | 25809K105 |
| LMT | Lockheed Martin Corp | 0.19 | 124 | $60,993.12 | 539830109 |
| MDT | Medtronic PLC | 0.19 | 659 | $59,771.30 | G5960L103 |
| MPWR | Monolithic Power Systems Inc | 0.19 | 61 | $61,305.00 | 609839105 |
| PGR | Progressive Corp/The | 0.19 | 301 | $62,006.00 | 743315103 |
| PLD | Prologis Inc | 0.19 | 492 | $61,052.28 | 74340W103 |
| DE | Deere & Co | 0.18 | 124 | $57,242.12 | 244199105 |
| GWW | WW Grainger Inc | 0.18 | 59 | $57,761.00 | 384802104 |
| KKR | KKR & Co Inc | 0.18 | 487 | $57,626.71 | 48251W104 |
| TPL | Texas Pacific Land Corp | 0.18 | 63 | $59,432.94 | 88262P102 |
| COP | ConocoPhillips | 0.18 | 652 | $57,936.72 | 20825C104 |
| EQIX | Equinix Inc | 0.17 | 63 | $53,298.63 | 29444U700 |
| HCA | HCA Healthcare Inc | 0.17 | 119 | $54,701.92 | 40412C101 |
| MCK | McKesson Corp | 0.17 | 66 | $53,548.44 | 58155Q103 |
| TT | Trane Technologies PLC | 0.17 | 123 | $55,183.95 | G8994E103 |
| VRTX | Vertex Pharmaceuticals Inc | 0.17 | 125 | $53,196.25 | 92532F100 |
| ADI | Analog Devices Inc | 0.17 | 237 | $55,488.81 | 032654105 |
| CMCSA | Comcast Corp | 0.17 | 1,928 | $53,665.88 | 20030N101 |
| DUK | Duke Energy Corp | 0.16 | 409 | $50,838.70 | 26441C204 |
| MMM | 3M Co | 0.16 | 302 | $50,283.00 | 88579Y101 |
| SO | Southern Co/The | 0.16 | 538 | $50,593.52 | 842587107 |
| BMY | Bristol-Myers Squibb Co | 0.16 | 1,083 | $49,893.81 | 110122108 |
| CB | Chubb Ltd | 0.16 | 189 | $52,341.66 | H1467J104 |
| MO | Altria Group Inc | 0.15 | 835 | $47,077.30 | 02209S103 |
| PH | Parker-Hannifin Corp | 0.15 | 61 | $47,142.63 | 701094104 |
| CME | CME Group Inc | 0.15 | 178 | $47,257.22 | 12572Q105 |
| CVS | CVS Health Corp | 0.14 | 585 | $45,717.75 | 126650100 |
| ICE | Intercontinental Exchange Inc | 0.14 | 305 | $44,618.45 | 45866F104 |
| ITW | Illinois Tool Works Inc | 0.14 | 178 | $43,417.76 | 452308109 |
| MMC | Marsh & McLennan Cos Inc | 0.14 | 248 | $44,181.20 | 571748102 |
| NEM | Newmont Corp | 0.14 | 550 | $44,533.50 | 651639106 |
| TEL | TE Connectivity PLC | 0.14 | 178 | $43,967.78 | G87052109 |
| AXON | Axon Enterprise Inc | 0.14 | 60 | $43,933.80 | 05464C101 |
| ADP | Automatic Data Processing Inc | 0.14 | 179 | $46,593.70 | 053015103 |
| FTNT | Fortinet Inc | 0.13 | 499 | $43,128.57 | 34959E109 |
| GD | General Dynamics Corp | 0.13 | 125 | $43,112.50 | 369550108 |
| GLW | Corning Inc | 0.13 | 455 | $40,531.40 | 219350105 |
| JCI | Johnson Controls International plc | 0.13 | 373 | $42,667.47 | G51502105 |
| AMT | AMERICAN TOWER CORP | 0.13 | 239 | $42,776.22 | 03027X100 |
| AON | Aon PLC | 0.13 | 119 | $40,452.27 | G0403H108 |
| SHW | Sherwin-Williams Co/The | 0.13 | 121 | $41,737.74 | 824348106 |
| USB | US Bancorp | 0.13 | 877 | $40,938.36 | 902973304 |
| COIN | Coinbase Global Inc | 0.13 | 119 | $40,909.82 | 19260Q107 |
| ELV | ELEVANCE HEALTH INC | 0.12 | 119 | $37,746.80 | 036752103 |
| IDXX | IDEXX Laboratories Inc | 0.12 | 62 | $39,029.62 | 45168D104 |
| MDLZ | Mondelez International Inc | 0.12 | 676 | $38,842.96 | 609207105 |
| ORLY | O'Reilly Automotive Inc | 0.12 | 414 | $39,098.16 | 67103H107 |
| APO | Apollo Global Management Inc | 0.12 | 322 | $40,027.82 | 03769M106 |
| REGN | Regeneron Pharmaceuticals Inc | 0.12 | 61 | $39,759.80 | 75886F107 |
| UPS | United Parcel Service Inc | 0.12 | 407 | $39,242.94 | 911312106 |
| BK | Bank of New York Mellon Corp/The | 0.12 | 356 | $38,423.08 | 064058100 |
| CDNS | Cadence Design Systems Inc | 0.12 | 118 | $39,965.42 | 127387108 |
| CSX | CSX Corp | 0.11 | 960 | $34,579.20 | 126408103 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 0.11 | 33,997 | $33,997.28 | 31846V336 |
| GM | General Motors Co | 0.11 | 529 | $36,548.61 | 37045V100 |
| HWM | Howmet Aerospace Inc | 0.11 | 179 | $36,865.05 | 443201108 |
| LHX | L3Harris Technologies Inc | 0.11 | 123 | $35,559.30 | 502431109 |
| MLM | Martin Marietta Materials Inc | 0.11 | 60 | $36,786.00 | 573284106 |
| MNST | Monster Beverage Corp | 0.11 | 534 | $35,687.22 | 61174X109 |
| MPC | Marathon Petroleum Corp | 0.11 | 179 | $34,888.89 | 56585A102 |
| MSCI | MSCI Inc | 0.11 | 60 | $35,313.00 | 55354G100 |
| NOC | Northrop Grumman Corp | 0.11 | 62 | $36,173.90 | 666807102 |
| PSA | Public Storage | 0.11 | 126 | $35,098.56 | 74460D109 |
| RCL | Royal Caribbean Cruises Ltd | 0.11 | 125 | $35,853.75 | V7780T103 |
| SNPS | Synopsys Inc | 0.11 | 78 | $35,397.96 | 871607107 |
| WM | Waste Management Inc | 0.11 | 185 | $36,957.45 | 94106L109 |
| CTAS | Cintas Corp | 0.1 | 184 | $33,721.68 | 172908105 |
| AFL | Aflac Inc | 0.1 | 312 | $33,443.28 | 001055102 |
| LII | Lennox International Inc | 0.1 | 61 | $30,805.00 | 526107107 |
| NSC | Norfolk Southern Corp | 0.1 | 117 | $33,155.46 | 655844108 |
| PNC | PNC Financial Services Group Inc/The | 0.1 | 183 | $33,406.65 | 693475105 |
| PSX | Phillips 66 | 0.1 | 237 | $32,265.18 | 718546104 |
| PYPL | PayPal Holdings Inc | 0.1 | 473 | $32,764.71 | 70450Y103 |
| SPG | Simon Property Group Inc | 0.1 | 190 | $33,394.40 | 828806109 |
| TDY | Teledyne Technologies Inc | 0.1 | 61 | $32,136.02 | 879360105 |
| TRV | Travelers Cos Inc/The | 0.1 | 122 | $32,771.64 | 89417E109 |
| ULTA | ULTA BEAUTY INC | 0.1 | 64 | $33,272.32 | 90384S303 |
| VLO | Valero Energy Corp | 0.1 | 191 | $32,385.96 | 91913Y100 |
| VST | Vistra Corp | 0.1 | 177 | $33,329.10 | 92840M102 |
| WBD | Warner Bros Discovery Inc | 0.1 | 1,473 | $33,068.85 | 934423104 |
| WMB | Williams Cos Inc/The | 0.1 | 579 | $33,506.73 | 969457100 |
| ZTS | Zoetis Inc | 0.1 | 230 | $33,140.70 | 98978V103 |
| CL | Colgate-Palmolive Co | 0.1 | 428 | $32,977.40 | 194162103 |
| AEP | American Electric Power Co Inc | 0.09 | 231 | $27,780.06 | 025537101 |
| DLR | Digital Realty Trust Inc | 0.09 | 177 | $30,162.57 | 253868103 |
| AJG | Arthur J Gallagher & Co | 0.09 | 118 | $29,439.82 | 363576109 |
| FCX | Freeport-McMoRan Inc | 0.09 | 687 | $28,647.90 | 35671D857 |
| FDX | FedEx Corp | 0.09 | 119 | $30,204.58 | 31428X106 |
| HUBB | Hubbell Inc | 0.09 | 63 | $29,610.00 | 443510607 |
| IQV | IQVIA Holdings Inc | 0.09 | 129 | $27,923.34 | 46266C105 |
| KMI | Kinder Morgan Inc | 0.09 | 1,122 | $29,057.00 | 49456B101 |
| MCO | Moody's Corp | 0.09 | 59 | $28,337.70 | 615369105 |
| PCAR | PACCAR Inc | 0.09 | 302 | $29,716.80 | 693718108 |
| PWR | Quanta Services Inc | 0.09 | 64 | $28,744.32 | 74762E102 |
| ROST | Ross Stores Inc | 0.09 | 187 | $29,718.04 | 778296103 |
| STX | Seagate Technology Holdings PLC | 0.09 | 115 | $29,426.20 | G7997R103 |
| TFC | TRUIST FINANCIAL CORP | 0.09 | 665 | $29,678.95 | 89832Q109 |
| TYL | Tyler Technologies Inc | 0.09 | 60 | $28,575.60 | 902252105 |
| WDAY | Workday Inc | 0.09 | 123 | $29,510.16 | 98138H101 |
| WDC | Western Digital Corp | 0.09 | 196 | $29,441.16 | 958102105 |
| BDX | Becton Dickinson & Co | 0.09 | 167 | $29,844.57 | 075887109 |
| CI | Cigna Group/The | 0.09 | 121 | $29,573.61 | 125523100 |
| D | Dominion Energy Inc | 0.08 | 448 | $26,293.12 | 25746U109 |
| DHI | DR Horton Inc | 0.08 | 177 | $26,387.16 | 23331A109 |
| DPZ | Domino's Pizza Inc | 0.08 | 61 | $24,306.06 | 25754A201 |
| EA | Electronic Arts Inc | 0.08 | 126 | $25,207.56 | 285512109 |
| AIG | American International Group Inc | 0.08 | 318 | $25,109.28 | 026874784 |
| EOG | EOG Resources Inc | 0.08 | 255 | $26,989.20 | 26875P101 |
| EW | Edwards Lifesciences Corp | 0.08 | 300 | $24,735.00 | 28176E108 |
| F | Ford Motor Co | 0.08 | 2,076 | $27,257.88 | 345370860 |
| GRMN | Garmin Ltd | 0.08 | 118 | $25,244.92 | H2906T109 |
| AMP | Ameriprise Financial Inc | 0.08 | 60 | $27,166.20 | 03076C106 |
| MSI | Motorola Solutions Inc | 0.08 | 60 | $24,402.60 | 620076307 |
| NDAQ | Nasdaq Inc | 0.08 | 295 | $25,219.55 | 631103108 |
| O | Realty Income Corp | 0.08 | 470 | $27,250.60 | 756109104 |
| ROP | Roper Technologies Inc | 0.08 | 60 | $26,769.00 | 776696106 |
| SRE | Sempra | 0.08 | 295 | $27,122.30 | 816851109 |
| BKR | Baker Hughes Co | 0.08 | 529 | $25,608.89 | 05722G100 |
| CMI | Cummins Inc | 0.08 | 61 | $26,698.48 | 231021106 |
| CTVA | Corteva Inc | 0.07 | 378 | $23,224.32 | 22052L104 |
| ETR | Entergy Corp | 0.07 | 240 | $23,061.60 | 29364G103 |
| EXC | Exelon Corp | 0.07 | 476 | $21,953.12 | 30161N101 |
| FAST | Fastenal Co | 0.07 | 516 | $21,233.40 | 311900104 |
| ALL | Allstate Corp/The | 0.07 | 119 | $22,790.88 | 020002101 |
| AME | AMETEK Inc | 0.07 | 119 | $24,051.09 | 031100100 |
| KMB | Kimberly-Clark Corp | 0.07 | 184 | $22,026.64 | 494368103 |
| KR | Kroger Co/The | 0.07 | 355 | $22,588.65 | 501044101 |
| LVS | Las Vegas Sands Corp | 0.07 | 392 | $23,265.20 | 517834107 |
| NRG | NRG Energy Inc | 0.07 | 128 | $21,941.76 | 629377508 |
| OTIS | Otis Worldwide Corp | 0.07 | 242 | $22,447.92 | 68902V107 |
| ROK | Rockwell Automation Inc | 0.07 | 61 | $22,469.96 | 773903109 |
| TER | Teradyne Inc | 0.07 | 132 | $23,992.32 | 880770102 |
| TGT | Target Corp | 0.07 | 238 | $22,067.36 | 87612E106 |
| TKO | TKO Group Holdings Inc | 0.07 | 114 | $21,477.60 | 87256C101 |
| WAT | Waters Corp | 0.07 | 61 | $21,325.60 | 941848103 |
| XEL | Xcel Energy Inc | 0.07 | 295 | $23,945.15 | 98389B100 |
| CARR | Carrier Global Corp | 0.07 | 397 | $23,617.53 | 14448C104 |
| CCI | Crown Castle Inc | 0.07 | 233 | $21,021.26 | 22822V101 |
| CCL | Carnival Corp | 0.07 | 780 | $22,487.40 | 143658300 |
| CMG | Chipotle Mexican Grill Inc | 0.07 | 704 | $22,309.76 | 169656105 |
| CPRT | Copart Inc | 0.07 | 502 | $21,591.02 | 217204106 |
| AEE | Ameren Corp | 0.06 | 180 | $18,363.60 | 023608102 |
| CTSH | Cognizant Technology Solutions Corp | 0.06 | 256 | $18,657.28 | 192446102 |
| DAL | Delta Air Lines Inc | 0.06 | 353 | $20,255.14 | 247361702 |
| DTE | DTE Energy Co | 0.06 | 133 | $18,026.82 | 233331107 |
| EBAY | eBay Inc | 0.06 | 237 | $19,270.47 | 278642103 |
| EG | Everest Group Ltd | 0.06 | 63 | $19,814.76 | G3223R108 |
| FANG | Diamondback Energy Inc | 0.06 | 129 | $18,471.51 | 25278X109 |
| FI | Fiserv Inc | 0.06 | 304 | $20,273.76 | 337738108 |
| GEHC | GE HealthCare Technologies Inc | 0.06 | 244 | $18,287.80 | 36266G107 |
| HII | Huntington Ingalls Industries Inc | 0.06 | 59 | $18,999.18 | 446413106 |
| KDP | Keurig Dr Pepper Inc | 0.06 | 673 | $18,278.68 | 49271V100 |
| LYV | Live Nation Entertainment Inc | 0.06 | 127 | $18,990.31 | 538034109 |
| MCHP | Microchip Technology Inc | 0.06 | 312 | $19,475.04 | 595017104 |
| NUE | Nucor Corp | 0.06 | 125 | $18,756.25 | 670346105 |
| ODFL | Old Dominion Freight Line Inc | 0.06 | 127 | $17,833.34 | 679580100 |
| OKE | ONEOK Inc | 0.06 | 292 | $19,263.24 | 682680103 |
| OXY | Occidental Petroleum Corp | 0.06 | 469 | $19,322.80 | 674599105 |
| PAYX | Paychex Inc | 0.06 | 178 | $20,831.34 | 704326107 |
| PEG | Public Service Enterprise Group Inc | 0.06 | 258 | $20,784.48 | 744573106 |
| PODD | Insulet Corp | 0.06 | 59 | $18,467.59 | 45784P101 |
| PRU | Prudential Financial Inc | 0.06 | 197 | $20,488.00 | 744320102 |
| RJF | Raymond James Financial Inc | 0.06 | 130 | $20,627.10 | 754730109 |
| RL | Ralph Lauren Corp | 0.06 | 65 | $20,777.90 | 751212101 |
| SYF | Synchrony Financial | 0.06 | 248 | $18,446.24 | 87165B103 |
| SYY | Sysco Corp | 0.06 | 270 | $20,055.60 | 871829107 |
| TRGP | Targa Resources Corp | 0.06 | 117 | $18,022.68 | 87612G101 |
| WEC | WEC Energy Group Inc | 0.06 | 173 | $19,329.29 | 92939U106 |
| WTW | Willis Towers Watson PLC | 0.06 | 64 | $20,038.40 | G96629103 |
| XYL | Xylem Inc/NY | 0.06 | 129 | $19,459.65 | 98419M100 |
| CBRE | CBRE Group Inc | 0.06 | 132 | $20,120.76 | 12504L109 |
| ADM | Archer-Daniels-Midland Co | 0.06 | 296 | $17,916.88 | 039483102 |
| CSGP | CoStar Group Inc | 0.05 | 238 | $16,376.78 | 22160N109 |
| DD | DuPont de Nemours Inc | 0.05 | 200 | $16,330.00 | 26614N102 |
| ED | Consolidated Edison Inc | 0.05 | 181 | $17,631.21 | 209115104 |
| EL | Estee Lauder Cos Inc/The | 0.05 | 174 | $16,824.06 | 518439104 |
| EQT | EQT Corp | 0.05 | 297 | $15,913.26 | 26884L109 |
| ERIE | Erie Indemnity Co | 0.05 | 60 | $17,558.40 | 29530P102 |
| ESS | Essex Property Trust Inc | 0.05 | 60 | $15,106.20 | 297178105 |
| EXR | Extra Space Storage Inc | 0.05 | 128 | $17,093.12 | 30225T102 |
| FDS | FactSet Research Systems Inc | 0.05 | 65 | $17,342.00 | 303075105 |
| FFIV | F5 Inc | 0.05 | 60 | $15,183.00 | 315616102 |
| FIS | Fidelity National Information Services Inc | 0.05 | 258 | $16,130.16 | 31620M106 |
| FSLR | First Solar Inc | 0.05 | 61 | $16,283.34 | 336433107 |
| HPE | Hewlett Packard Enterprise Co | 0.05 | 632 | $15,433.44 | 42824C109 |
| HUM | Humana Inc | 0.05 | 60 | $16,691.40 | 444859102 |
| IT | Gartner Inc | 0.05 | 61 | $15,148.74 | 366651107 |
| K | Kellanova | 0.05 | 193 | $16,030.58 | 487836108 |
| LEN | Lennar Corp | 0.05 | 117 | $14,481.09 | 526057104 |
| LH | Labcorp Holdings Inc | 0.05 | 67 | $17,015.32 | 504922105 |
| NDSN | Nordson Corp | 0.05 | 68 | $15,772.60 | 655663102 |
| NTRS | Northern Trust Corp | 0.05 | 118 | $15,183.06 | 665859104 |
| PCG | PG&E Corp | 0.05 | 1,003 | $16,007.88 | 69331C108 |
| POOL | Pool Corp | 0.05 | 60 | $16,023.60 | 73278L105 |
| RMD | ResMed Inc | 0.05 | 59 | $14,565.92 | 761152107 |
| ROL | Rollins Inc | 0.05 | 267 | $15,381.87 | 775711104 |
| SMCI | Super Micro Computer Inc | 0.05 | 284 | $14,756.64 | 86800U302 |
| STT | State Street Corp | 0.05 | 134 | $15,498.44 | 857477103 |
| ACGL | Arch Capital Group Ltd | 0.05 | 199 | $17,175.69 | G0450A105 |
| AWK | American Water Works Co Inc | 0.05 | 126 | $16,182.18 | 030420103 |
| TSCO | Tractor Supply Co | 0.05 | 300 | $16,233.00 | 892356106 |
| TTWO | Take-Two Interactive Software Inc | 0.05 | 63 | $16,151.31 | 874054109 |
| UAL | United Airlines Holdings Inc | 0.05 | 176 | $16,551.04 | 910047109 |
| UHS | Universal Health Services Inc | 0.05 | 67 | $14,539.67 | 913903100 |
| VICI | VICI Properties Inc | 0.05 | 550 | $16,494.50 | 925652109 |
| VTR | Ventas Inc | 0.05 | 226 | $16,676.54 | 92276F100 |
| WST | West Pharmaceutical Services Inc | 0.05 | 61 | $17,206.27 | 955306105 |
| YUM | Yum! Brands Inc | 0.05 | 125 | $17,276.25 | 988498101 |
| ZBRA | Zebra Technologies Corp | 0.05 | 60 | $16,155.00 | 989207105 |
| BRO | Brown & Brown Inc | 0.05 | 191 | $15,230.34 | 115236101 |
| CBOE | Cboe Global Markets Inc | 0.05 | 62 | $15,229.68 | 12503M108 |
| CHTR | Charter Communications Inc | 0.05 | 67 | $15,667.28 | 16119P108 |
| CNP | CenterPoint Energy Inc | 0.05 | 407 | $15,563.68 | 15189T107 |
| CPAY | Corpay Inc | 0.05 | 61 | $15,881.35 | 219948106 |
| DG | Dollar General Corp | 0.04 | 115 | $11,345.90 | 256677105 |
| DGX | Quest Diagnostics Inc | 0.04 | 69 | $12,140.55 | 74834L100 |
| DLTR | Dollar Tree Inc | 0.04 | 125 | $12,390.00 | 256746108 |
| DOV | Dover Corp | 0.04 | 68 | $12,339.28 | 260003108 |
| DVN | Devon Energy Corp | 0.04 | 351 | $11,403.99 | 25179M103 |
| DXCM | Dexcom Inc | 0.04 | 244 | $14,205.68 | 252131107 |
| EFX | Equifax Inc | 0.04 | 60 | $12,666.00 | 294429105 |
| AIZ | Assurant Inc | 0.04 | 59 | $12,491.48 | 04621X108 |
| ES | Eversource Energy | 0.04 | 185 | $13,654.85 | 30040W108 |
| EXE | Expand Energy Corp | 0.04 | 129 | $13,326.99 | 165167735 |
| FE | FirstEnergy Corp | 0.04 | 285 | $13,061.55 | 337932107 |
| FITB | Fifth Third Bancorp | 0.04 | 342 | $14,234.04 | 316773100 |
| GIS | General Mills Inc | 0.04 | 306 | $14,262.66 | 370334104 |
| IP | International Paper Co | 0.04 | 315 | $12,171.60 | 460146103 |
| IRM | Iron Mountain Inc | 0.04 | 127 | $13,074.65 | 46284V101 |
| JBL | Jabil Inc | 0.04 | 59 | $13,032.51 | 466313103 |
| KHC | Kraft Heinz Co/The | 0.04 | 545 | $13,477.85 | 500754106 |
| KVUE | Kenvue Inc | 0.04 | 993 | $14,269.41 | 49177J102 |
| L | Loews Corp | 0.04 | 128 | $12,743.68 | 540424108 |
| LDOS | Leidos Holdings Inc | 0.04 | 68 | $12,951.96 | 525327102 |
| MTB | M&T Bank Corp | 0.04 | 62 | $11,399.94 | 55261F104 |
| NTAP | NetApp Inc | 0.04 | 117 | $13,780.26 | 64110D104 |
